Tubbataha Philippines
June 8-17, 2023
Tubbataha is located in the Sulu Sea, tat the center of the Coral Triangle between Indonesia, Malaysi and the Philippines. Rarely visited due to its location and its status as a marine preserve. Tubbataha is made up of two reefs. The North and South Reefs both enclose a sandy lagoon. The Tubbataha Reef Natural Park is home to no less than 573 species of fish, 373 species of corals, 11 species of shark, 12 species of dolphins and whales, nestling hawkbill and green sea turtles. For more information of this trip.
Availability: Contact us for booking information
Trip Includes
- 7 nights aboard the Atlantis Azores in a deluxe cabin
- 5 days of diving including night dives
- Soft Drinks, social servings of wine and beer
- Nitrox
- Marine Park fees
- Round trip airfare
Cost $6739.00 estimate per person
Payment Date |
Number |
Amount |
Total Due |
Down Payment | $500 | $6239 | |
November 2019 | #1 | $156 | $6083 |
December 2019 | #2 | $156 | $5927 |
January 2020 | #3 | $156 | $5771 |
February 2020 | #4 | $156 | $5615 |
March 2020 | #5 | $156 | $5459 |
April 2020 | #6 | $156 | $5303 |
May 2020 | #7 | $156 | $5147 |
June 2020 | #8 | $156 | $4991 |
July 2020 | #9 | $156 | $4835 |
August 2020 | #10 | $156 | $4679 |
September 2020 | #11 | $156 | $4523 |
October 2020 | #12 | $156 | $4367 |
November 2020 | #13 | $156 | $4211 |
December 2020 | #14 | $156 | $4055 |
January 2021 | #15 | $156 | $3899 |
February 2021 | #16 | $156 | $3743 |
March 2021 | #17 | $156 | $3587 |
April 2021 | #18 | $156 | $3431 |
May 2021 | #19 | $156 | $3275 |
June 2021 | #20 | $156 | $3119 |
July 2021 | #21 | $156 | $2963 |
August 2021 | #22 | $156 | $2807 |
September 2021 | #23 | $156 | $2651 |
October 2021 | #24 | $156 | $2495 |
November 2021 | #25 | $156 | $2339 |
December 2021 | #26 | $156 | $2183 |
January 2022 | #27 | $156 | $2027 |
February 2022 | #28 | $156 | $1871 |
March 2022 | #29 | $156 | $1715 |
April 2022 | #30 | $156 | $1559 |
May 2022 | #31 | $156 | $1403 |
June 2022 | #32 | $156 | $1247 |
July 2022 | #33 | $156 | $1091 |
August 2022 | #34 | $156 | $935 |
September 2022 | #35 | $156 | $779 |
October 2022 | #36 | $156 | $623 |
November 2022 | #37 | $156 | $467 |
December 2022 | #38 | $156 | $311 |
January 2023 | #39 | $156 | $155 |
February 2023 | #40 | $155 | $0 |
How to Signup
When signing up for a trip with Aquatic Dreams, a $500 NONREFUNDABLE NONTRANSFERABLE deposit is required. Please contact Aquatic Dreams to signup for the trip.
Become a DAN Member
All divers should have Diving Accident Insurance from DAN! Before you leave on your trip, signup to become a member of DAN and receive valuable benefits. Also, only DAN members are eligable for DAN's Diving Accident Insurance Plan. For more information regarding Divers Alert Network (DAN).
Refund Cancellation Policy and Trip Insurance
All cancellations must be made in writing.
In the event that you need to cancel a trip that you have booked, we will do our best to fill your spot. However you will incur a cancellation fee of the NONREFUNDABLE NONTRANSFERABLE DEPOSIT, per person. Cancellations made 120 to 0 days prior to departure will be charged 100% of trip fees. Travel insurance is highly recommended (see below)!!! Full payment is required 90 days before departure.
Travel Agencies that Aquatic Dreams Scuba Center contracts with has special contract airfares with the air carriers. These special fares have several restructions. Once airline tickets have been issued, these tickets are NONREFUNDABLE NONTRANSFERABLE NONREROUTEABLE AND NONCHANGEABLE without total loss or penalty.
Trip Insurance
Travel insurance is HIGHLY RECOMMENDED! Get a quote for your trip.
California law requires certain sellers of travel to have a trust account or bond. Aquatic Dreams Scuba Center has a trust account.
SQT#2104130 TCRC#600299